World Matchplay (PDC)


Founded: 1994

Venue: The Wintergardens, Blackpool


Finals


Year Champion Champion Average Runner-up Runner-up Average Score
2023 Nathan Aspinall 96.21 Jonny Clayton 93.56 18–6
2022 Michael van Gerwen 101.19 Gerwyn Price 96.92 18–14
2021 Peter Wright 105.90 Dimitri Van den Bergh 100.88 18–9
2020 Dimitri Van den Bergh 98.31 Gary Anderson 92.81 18–10
2019 Rob Cross 95.16 Michael Smith 95.91 18–13
2018 Gary Anderson 101.12 Mensur Suljovic 104.43 21–19
2017 Phil Taylor 104.24 Peter Wright 99.74 18–8
2016 Michael van Gerwen 103.93 Phil Taylor 101.13 18–10
2015 Michael van Gerwen 99.91 James Wade 90.37 18–12
2014 Phil Taylor 107.19 Michael van Gerwen 101.49 18–9
2013 Phil Taylor 111.23 Adrian Lewis 105.92 18–13
2012 Phil Taylor 98.97 James Wade 95.92 18–15
2011 Phil Taylor 103.84 James Wade 98.84 18–8
2010 Phil Taylor 105.16 Raymond van Barneveld 100.11 18–12
2009 Phil Taylor 106.05 Terry Jenkins 92.32 18–4
2008 Phil Taylor 109.47 James Wade 102.58 18–9
2007 James Wade 96.83 Terry Jenkins 91.62 18–7
2006 Phil Taylor 100.08 James Wade 90.01 18–11
2005 Colin Lloyd 97.89 John Part 94.53 18–12
2004 Phil Taylor 100.20 Mark Dudbridge 89.24 18–8
2003 Phil Taylor 94.38 Wayne Mardle 97.44 18–12
2002 Phil Taylor 98.76 John Part 94.14 18–16
2001 Phil Taylor 99.57 Richie Burnett 90.99 18–10
2000 Phil Taylor 100.32 Alan Warriner 97.14 18–12
1999 Rod Harrington 85.95 Peter Manley 86.91 19–17
1998 Rod Harrington 95.03 Ronnie Baxter 94.07 19–17
1997 Phil Taylor 106.32 Alan Warriner 98.42 16–11
1996 Peter Evison 100.51 Dennis Priestley 96.67 16–14
1995 Phil Taylor 90.72 Dennis Priestley 87.63 16–11
1994 Larry Butler 92.70 Dennis Priestley 91.59 16–12

Want to improve your Darts? Check out our darts practice games & career mode here.