World Masters (BDO)
Founded: 1974
Venue: Bridlington Spa, Bridlington
Finals
Year | Champion | Champion Average | Runner-up | Runner-up Average | Score |
---|---|---|---|---|---|
2022 | Wesley Plaisier | 96.27 | Barry Copeland | 7 – 2 | |
2019 | John O'Shea | 88.89 | Scott Waites | 86.24 | 6 – 4 |
2018 | Adam Smith-Neale | 96.86 | Glen Durrant | 99.68 | 6 – 4 |
2017 | Krzysztof Ratajski | 97.57 | Mark McGeeney | 90.21 | 6 – 1 |
2016 | Glen Durrant | 92.46 | Mark McGeeney | 86.28 | 6 – 3 |
2015 | Glen Durrant | 93.22 | Larry Butler | 92.53 | 7 – 3 |
2014 | Martin Phillips | 89.67 | Jamie Hughes | 82.08 | 7 – 3 |
2013 | Stephen Bunting | 96.11 | James Wilson | 93.91 | 7 – 0 |
2012 | Stephen Bunting | 94.86 | Tony O'Shea | 84.81 | 7 – 4 |
2011 | Scott Waites | 100.62 | Dean Winstanley | 95.85 | 7 – 2 |
2010 | Martin Adams | 94.29 | Stuart Kellett | 90.99 | 7 – 3 |
2009 | Martin Adams | 90.15 | Robbie Green | 86.07 | 7 – 6 |
2008 | Martin Adams | 95.55 | Scott Waites | 97.26 | 7 – 6 |
2007 | Robert Thornton | 94.26 | Darryl Fitton | 95.28 | 7 – 5 |
2006 | Michael van Gerwen | 94.50 | Martin Adams | 93.69 | 7 – 5 |
2005 | Raymond van Barneveld | 94.71 | Göran Klemme | 87.45 | 7 – 3 |
2004 | Mervyn King | 97.86 | Tony O'Shea | 98.19 | 7 – 6 |
2003 | Tony West | 93.60 | Raymond van Barneveld | 96.84 | 7 – 6 |
2002 | Mark Dudbridge | 87.39 | Tony West | 82.50 | 7 – 4 |
2001 | Raymond van Barneveld | 95.64 | Jarkko Komula | 95.16 | 4 – 2 |
2000 | John Walton | 90.75 | Mervyn King | 86.82 | 3 – 2 |
1999 | Andy Fordham | 88.20 | Wayne Jones | 81.87 | 3 – 1 |
1998 | Les Wallace | 90.72 | Alan Warriner-Little | 86.04 | 3 – 2 |
1997 | Graham Hunt | 88.89 | Ronnie Baxter | 91.26 | 3 – 2 |
1996 | Colin Monk | 92.70 | Richie Burnett | 91.71 | 3 – 2 |
1995 | Erik Clarys | 94.17 | Richie Burnett | 90.96 | 3 – 0 |
1994 | Richie Burnett | 93.57 | Steve Beaton | 90.27 | 3 – 2 |
1993 | Steve Beaton | 87.57 | Les Wallace | 91.50 | 3 – 1 |
1992 | Dennis Priestley | 102.27 | Mike Gregory | 100.14 | 3 – 2 |
1991 | Rod Harrington | 89.88 | Phil Taylor | 92.94 | 3 – 2 |
1990 | Phil Taylor | 98.46 | Jocky Wilson | 91.85 | 3 – 2 |
1989 | Peter Evison | 92.67 | Eric Bristow | 92.67 | 3 – 2 |
1988 | Bob Anderson | 87.51 | John Lowe | 85.11 | 3 – 2 |
1987 | Bob Anderson | 94.26 | John Lowe | 90.81 | 3 – 1 |
1986 | Bob Anderson | Bob Sinnaeve | 3 – 2 | ||
1985 | Dave Whitcombe | 89.49 | Ray Farrell | 83.49 | 3 – 0 |
1984 | Eric Bristow | 101.16 | Keith Deller | 86.55 | 3 – 1 |
1983 | Eric Bristow | 87.90 | Mike Gregory | 87.90 | 2 – 1 |
1982 | Dave Whitcombe | 87.09 | Jocky Wilson | 80.40 | 2 – 1 |
1981 | Eric Bristow | 92.04 | John Lowe | 95.10 | 2 – 1 |
1980 | John Lowe | 84.69 | Rab Smith | 73.77 | 2 – 0 |
1979 | Eric Bristow | 81.93 | Allan Hogg | 72.00 | 2 – 0 |
1978 | Ronnie Davis | 79.23 | Tony Brown | 82.65 | 3 – 2 |
1977 | Eric Bristow | 75.90 | Paul Reynolds | 74.37 | 3 – 1 |
1976 | John Lowe | Phil Obbard | 3 – 0 | ||
1975 | Alan Evans | David Jones | 3 – 1 | ||
1974 | Cliff Inglis | Harry Heenan | 3 – 2 |
Want to improve your Darts? Check out our darts practice games & career mode here.