World Championship (PDC)


Founded: 1992

Venue: Alexandra Palace, London


Finals


Year Champion Champion Average Runner-up Runner-up Average Score
2024 Luke Humphries 103.67 Luke Littler 101.13 7–4
2023 Michael Smith 100.71 Michael van Gerwen 99.58 7–4
2022 Peter Wright 98.34 Michael Smith 99.22 7–5
2021 Gerwyn Price 100.08 Gary Anderson 94.25 7–3
2020 Peter Wright 102.79 Michael van Gerwen 102.88 7–3
2019 Michael van Gerwen 102.21 Michael Smith 95.29 7–3
2018 Rob Cross 107.67 Phil Taylor 102.26 7–2
2017 Michael van Gerwen 107.79 Gary Anderson 104.93 7–3
2016 Gary Anderson 99.26 Adrian Lewis 100.23 7–5
2015 Gary Anderson 97.68 Phil Taylor 100.69 7–6
2014 Michael van Gerwen 100.10 Peter Wright 95.71 7–4
2013 Phil Taylor 103.04 Michael van Gerwen 100.66 7–4
2012 Adrian Lewis 93.06 Andy Hamilton 90.83 7–3
2011 Adrian Lewis 99.40 Gary Anderson 99.41 7–5
2010 Phil Taylor 104.38 Simon Whitlock 100.51 7–3
2009 Phil Taylor 110.94 Raymond van Barneveld 101.18 7–1
2008 John Part 92.86 Kirk Shepherd 85.10 7–2
2007 Raymond van Barneveld 100.93 Phil Taylor 100.86 N/A
2006 Phil Taylor 106.74 Peter Manley 91.72 7–0
2005 Phil Taylor 96.14 Mark Dudbridge 90.66 7–4
2004 Phil Taylor 96.03 Kevin Painter 90.48 7–6
2003 John Part 96.87 Phil Taylor 99.98 7–6
2002 Phil Taylor 98.47 Peter Manley 91.35 7–0
2001 Phil Taylor 107.46 John Part 92.58 7–0
2000 Phil Taylor 94.42 Dennis Priestley 91.80 7–3
1999 Phil Taylor 97.11 Peter Manley 93.63 6–2
1998 Phil Taylor 103.98 Dennis Priestley 90.75 6–0
1997 Phil Taylor 100.92 Dennis Priestley 96.78 6–3
1996 Phil Taylor 98.52 Dennis Priestley 101.48 6–4
1995 Phil Taylor 94.11 Rod Harrington 87.15 6–2
1994 Dennis Priestley 94.38 Phil Taylor 85.62 6–1

Want to improve your Darts? Check out our darts practice games & career mode here.