The Masters (PDC)
Founded: 2013
Venue: United Kingdom
Finals
Year | Champion | Champion Average | Runner-up | Runner-up Average | Score |
---|---|---|---|---|---|
2024 | Stephen Bunting | 102.50 | Michael van Gerwen | 98.27 | 11–7 |
2023 | Chris Dobey | 94.05 | Rob Cross | 90.20 | 11–7 |
2022 | Joe Cullen | 96.89 | Dave Chisnall | 90.23 | 11–9 |
2021 | Jonny Clayton | 104.10 | Mervyn King | 94.95 | 11–8 |
2020 | Peter Wright | 95.01 | Michael Smith | 89.71 | 11–10 |
2019 | Michael van Gerwen | 99.82 | James Wade | 87.44 | 11–5 |
2018 | Michael van Gerwen | 105.85 | Raymond van Barneveld | 100.55 | 11–9 |
2017 | Michael van Gerwen | 109.42 | Gary Anderson | 103.58 | 11–7 |
2016 | Michael van Gerwen | 98.94 | Dave Chisnall | 96.71 | 11–6 |
2015 | Michael van Gerwen | 112.49 | Raymond van Barneveld | 96.13 | 11–6 |
2014 | James Wade | 91.39 | Mervyn King | 92.15 | 11–10 |
2013 | Phil Taylor | 108.50 | Adrian Lewis | 100.03 | 10–1 |
Want to improve your Darts? Check out our darts practice games & career mode here.