Players Championship Finals (PDC)
Founded: 2009
Venue: Butlins, Minehead
Finals
Year | Champion | Champion Average | Runner-up | Runner-up Average | Score |
---|---|---|---|---|---|
2023 | Luke Humphries | 100.75 | Michael van Gerwen | 103.19 | 11–9 |
2022 | Michael van Gerwen | 99.92 | Rob Cross | 100.33 | 11–6 |
2021 | Peter Wright | 95.49 | Ryan Searle | 92.10 | 11–10 |
2020 | Michael van Gerwen | 104.98 | Mervyn King | 99.78 | 11–10 |
2019 | Michael van Gerwen | 97.92 | Gerwyn Price | 96.48 | 11–9 |
2018 | Daryl Gurney | 95.61 | Michael van Gerwen | 100.20 | 11–9 |
2017 | Michael van Gerwen | 105.50 | Jonny Clayton | 94.64 | 11–2 |
2016 | Michael van Gerwen | 108.34 | Dave Chisnall | 99.24 | 11–3 |
2015 | Michael van Gerwen | 100.32 | Adrian Lewis | 89.17 | 11–6 |
2014 | Gary Anderson | 101.01 | Adrian Lewis | 95.37 | 11–6 |
2013 | Michael van Gerwen | 102.45 | Phil Taylor | 102.64 | 11–7 |
2012 | Phil Taylor | 103.57 | Kim Huybrechts | 91.70 | 13–6 |
2011 | Phil Taylor | 97.01 | Gary Anderson | 96.31 | 13–12 |
2011 | Kevin Painter | 96.28 | Mark Webster | 93.31 | 13–9 |
2010 | Paul Nicholson | 92.75 | Mervyn King | 89.74 | 13–11 |
2009 | Phil Taylor | 98.04 | Robert Thornton | 88.52 | 16–9 |
Want to improve your Darts? Check out our darts practice games & career mode here.