Grand Slam (PDC)
Founded: 2007
Venue: Civic Hall, Wolverhampton
Finals
Year | Champion | Champion Average | Runner-up | Runner-up Average | Score |
---|---|---|---|---|---|
2023 | Luke Humphries | 104.69 | Rob Cross | 103.61 | 16–8 |
2022 | Michael Smith | 96.84 | Nathan Aspinall | 90.94 | 16–5 |
2021 | Gerwyn Price | 103.90 | Peter Wright | 91.51 | 16–8 |
2020 | José de Sousa | 99.95 | James Wade | 94.26 | 16–12 |
2019 | Gerwyn Price | 107.86 | Peter Wright | 96.28 | 16–6 |
2018 | Gerwyn Price | 96.70 | Gary Anderson | 97.25 | 16–13 |
2017 | Michael van Gerwen | 102.18 | Peter Wright | 97.71 | 16–12 |
2016 | Michael van Gerwen | 98.74 | James Wade | 90.73 | 16–8 |
2015 | Michael van Gerwen | 100.94 | Phil Taylor | 102.53 | 16–13 |
2014 | Phil Taylor | 102.45 | Dave Chisnall | 98.02 | 16–13 |
2013 | Phil Taylor | 98.14 | Robert Thornton | 97.02 | 16–6 |
2012 | Raymond van Barneveld | 95.79 | Michael van Gerwen | 98.55 | 16–14 |
2011 | Phil Taylor | 109.04 | Gary Anderson | 98.92 | 16–4 |
2010 | Scott Waites | 99.86 | James Wade | 92.79 | 16–12 |
2009 | Phil Taylor | 103.94 | Scott Waites | 94.16 | 16–2 |
2008 | Phil Taylor | 106.25 | Terry Jenkins | 100.92 | 18–9 |
2007 | Phil Taylor | 101.75 | Andy Hamilton | 100.97 | 18–11 |
Want to improve your Darts? Check out our darts practice games & career mode here.