European Championship (PDC)


Founded: 2008

Venue: Dortmund, Germany


Finals


Year Champion Champion Average Runner-up Runner-up Average Score
2023 Peter Wright 97.39 James Wade 92.09 11–6
2022 Ross Smith 101.32 Michael Smith 100.47 11–8
2021 Rob Cross 92.91 Michael van Gerwen 93.66 11–8
2020 Peter Wright 104.33 James Wade 95.28 11–4
2019 Rob Cross 93.12 Gerwyn Price 84.51 11–6
2018 James Wade 91.44 Simon Whitlock 88.81 11–8
2017 Michael van Gerwen 108.91 Rob Cross 102.39 11–7
2016 Michael van Gerwen 111.62 Mensur Suljovic 85.91 11–1
2015 Michael van Gerwen 107.28 Gary Anderson 102.42 11–10
2014 Michael van Gerwen 98.16 Terry Jenkins 92.90 11–4
2013 Adrian Lewis 103.34 Simon Whitlock 99.59 11–6
2012 Simon Whitlock 94.91 Wes Newton 89.47 11–5
2011 Phil Taylor 109.29 Adrian Lewis 98.72 11–8
2010 Phil Taylor 105.74 Wayne Jones 94.64 11–1
2009 Phil Taylor 109.35 Steve Beaton 97.16 11–3
2008 Phil Taylor 104.35 Adrian Lewis 96.56 11–5

Want to improve your Darts? Check out our darts practice games & career mode here.