Desert Classic (PDC)


Founded: 2002

Venue: Las Vegas, USA


Finals


Year Champion Champion Average Runner-up Runner-up Average Score
2009 Phil Taylor 102.21 Raymond van Barneveld 98.52 13–11
2008 Phil Taylor 105.53 James Wade 92.26 13–7
2007 Raymond van Barneveld 101.55 Terry Jenkins 92.37 13–6
2006 John Part 92.79 Raymond van Barneveld 92.85 6–3
2005 Phil Taylor 101.97 Wayne Mardle 94.77 6–1
2004 Phil Taylor 100.80 Wayne Mardle 95.22 6–4
2003 Peter Manley 96.81 John Part 95.07 16–12
2002 Phil Taylor 103.98 Ronnie Baxter 98.46 3–0

Want to improve your Darts? Check out our darts practice games & career mode here.